| Modelo | DX |
| Motor | 650cc |
| Engine | 2 Cylinder,4 stroke |
| Bore & Stroke | 83X60 |
| Cooling System | Water Cooled |
| Compression Ratio | 11.3:1 |
| Fuel feed | 92 |
| Max Power( Kw/rpm) | 45/8750 |
| Max Torque(N.M/rpm) | 56/7000 |
| Max Speed | 160 km/h |
| Ground clearance | 210 mm |
| Fuel consumption | 4.5L/100KM |
| Ignition | CDI |
| Fuel tank capacity | 16L |
| Starting System | Electric start |
| Front Brakes | 2 Disc brake |
| Rear Brake | 1 Disc brake |
| Front suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension |
| Front tires | 120/70-17 |
| Rear tires | 180/55-17 |
| Wheel Base | 1480 mm |
| Payload | 150kg |
| Net Weight | 202kg |
| Gross Weight | 216kg |
| Marca | RIDER CV |
| Combustible | GASOLINA |
| Traccion | 2×1 |
| Número de plaza | 2 |
| Número de rueda | 2 |
https://shopsource.singoo.cc/247/file/tc2F8b6XiSJJ22M3/FICHATE%CC%81CNICA.pdf