| Modelo | PANTHON |
| Motor | 200cc CG |
| Engine | 1 Cylinder,4 stroke |
| Bore & Stroke | 63.5X62.2 |
| Cooling System | Air Cooled |
| Compression Ratio | 8.8:1 |
| Fuel feed | 92 |
| Max Power( Kw/rpm) | 10.2/7500 |
| Max Torque(N.M/rpm) | 14/6000 |
| Max Speed | 105 km/h |
| Ground clearance | 160 mm |
| Fuel consumption | 2.6L/100KM |
| Ignition | CDI |
| Fuel tank capacity | 15L |
| Starting System | Electric+kick start |
| Front Brakes | 1 Disc brake |
| Rear Brake | Tambor brake |
| Front suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension |
| Front tires | 2.75-18 |
| Rear tires | 110/90-16 |
| Wheel Base | 1270 mm |
| Payload | 150kg |
| Net Weight | 124kg |
| Gross Weight | 138kg |
| Marca | RIDER CV |
| Combustible | GASOLINA |
| Traccion | 2×1 |
| Número de plaza | 2 |
| Número de rueda | 2 |
https://shopsource.singoo.cc/247/file/tc2F8b6XiSJJ22M3/FICHATE%CC%81CNICA.pdf