| Modelo | NEW PRNIC 250 |
| Motor | 250cc CG |
| Engine | 1 Cylinder,4 stroke |
| Bore & Stroke | 65.5X66.2 |
| Cooling System | Air Cooled |
| Compression Ratio | 9.2:1 |
| Fuel feed | 92 |
| Max Power( Kw/rpm) | 12.5/7500 |
| Max Torque(N.M/rpm) | 16/6000 |
| Max Speed | 115 km/h |
| Ground clearance | 170 mm |
| Fuel consumption | 2.7L/100KM |
| Ignition | CDI |
| Fuel tank capacity | 11L |
| Starting System | Electric+kick start |
| Front Brakes | 1 Disc brake |
| Rear Brake | Tambor brake |
| Front suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension |
| Front tires | 3.00-18 |
| Rear tires | 3.00-18 |
| Wheel Base | 1305 mm |
| Payload | 150kg |
| Net Weight | 120kg |
| Gross Weight | 136kg |
| Marca | RIDER CV |
| Combustible | GASOLINA |
| Traccion | 2×1 |
| Número de plaza | 2 |
| Número de rueda | 2 |
https://shopsource.singoo.cc/247/file/tc2F8b6XiSJJ22M3/FICHATE%CC%81CNICA.pdf