| Modelo | VR |
| Motor | 500cc |
| Engine | 2 Cylinder,4 stroke |
| Bore & Stroke | 68X65 |
| Cooling System | Water Cooled |
| Compression Ratio | 10.5:1 |
| Fuel feed | 92 |
| Max Power( Kw/rpm) | 33/8500 |
| Max Torque(N.M/rpm) | 43/6500 |
| Max Speed | 170 km/h |
| Ground clearance | 155 mm |
| Fuel consumption | 4L/100KM |
| Ignition | CDI |
| Fuel tank capacity | 18L |
| Starting System | Electric start |
| Front Brakes | 2 Disc brake |
| Rear Brake | 1 Disc brake |
| Front suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension |
| Front tires | 110/70-17 |
| Rear tires | 150/70-17 |
| Wheel Base | 1420 mm |
| Payload | 150kg |
| Net Weight | 165kg |
| Gross Weight | 178kg |
| Marca | RIDER CV |
| Combustible | GASOLINA |
| Traccion | 2×1 |
| Número de plaza | 2 |
| Número de rueda | 2 |
https://shopsource.singoo.cc/247/file/tc2F8b6XiSJJ22M3/FICHATE%CC%81CNICA.pdf